Amprius develops an anode out of silicon nanowires for lithium-ion batteries.
Amprius's silicon anode technology was originally developed at Stanford University and enables dramatic improvements in the energy density and specific energy of lithium-ion batteries.Amprius is backed by investors including Trident Capital, VantagePoint Capital Partners, IPV Capital, Kleiner Perkins Caufield & Byers, SAIF Partners, Chinergy Capital, Google Chairman Eric Schmidt, and Stanford University.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Oct 19, 2022 | Grant | $50M | 1 | US Department of Energy | — | Detail |
Sep 15, 2022 | Post-IPO Equity | $200M | — | — | — | Detail |
Sep 15, 2022 | IPO | $230M | — | — | — | Detail |
Oct 1, 2020 | Series Unknown | — | 1 | — | — | Detail |
Jan 6, 2014 | Series C | $30M | 7 | SAIF Partners | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
US Department of Energy | Yes | Grant |
SAIF Partners | Yes | Series C |
Bossanova Investimentos | — | Series Unknown |
Chinergy Capital | — | Series C |
Innovation Endeavors | — | Series C |
IPV Capital | — | Series C |
Kleiner Perkins | — | Series C |
Trident Capital | — | Series C |
VantagePoint Capital Partners | — | Series C |
Eric Schmidt | — | Series B |
Amprius has acquired 1 organizations. Their most recent acquisition was Kensington Capital Acquisition Corp on Sep 14, 2022. They acquired Kensington Capital Acquisition Corp for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Sep 14, 2022
Kensington Capital Acquisition Corp
|
Automotive | merge | — | Detail |