Anduril Industries is a defense product company that builds technology for military agencies and border surveillance.
Anduril Industries is a defense product company that builds technology for military agencies and border surveillance. Anduril commits top technical talent to solve the most complex national security challenges. The company is building the next generation of technology that will aid and protect those who serve on the front lines defending the nation and its interests.Andurils' mission is to develop cutting-edge technology that enables America and its allies to maintain global leadership now and into the future.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Dec 2, 2022 | Series E | $1.48B | 17 | Valor Equity Partners | — | Detail |
Jun 17, 2021 | Series D | $450M | 18 | — | — | Detail |
Jul 1, 2020 | Series C | $200M | 8 | Andreessen Horowitz | — | Detail |
Sep 11, 2019 | Series B | — | 9 | Founders Fund General Catalyst | — | Detail |
Jun 11, 2018 | Series A | $41M | 5 | Founders Fund | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Valor Equity Partners | Yes | Series E |
8VC | — | Series E |
Andreessen Horowitz | — | Series E |
DFJ Growth | — | Series E |
Elad Gil | — | Series E |
FJ Labs | — | Series E |
Founders Fund | — | Series E |
General Catalyst | — | Series E |
Human Capital | — | Series E |
Lachy Groom | — | Series E |
Anduril Industries has acquired 2 organizations. Their most recent acquisition was Area I on Apr 3, 2021. They acquired Area I for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Apr 3, 2021
Area I
|
Aerospace | acquisition | — | Detail |
Feb 2, 2022
Dive Technologies
|
Automotive | acquisition | — | Detail |