Bitpanda is a centralized crypto exchange that provides users access to digital assets.
Bitpanda is a digital assets platform used to facilitate the buying and selling of cryptocurrencies, fractional stocks and metals. It removes complicated financial barriers by harnessing the innovative power of digitized assets and Blockchain technology. With low fees, 24/7 trading, and real-time settlement, it helps users to shape their financial futures on their own terms.The company was founded in 2014 and is based in Vienna, Austria.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Aug 17, 2021 | Series C | $263M | 4 | Valar Ventures | — | Detail |
May 7, 2021 | Series B | €10M | 2 | — | — | Detail |
Mar 16, 2021 | Series B | $170M | 2 | Valar Ventures | — | Detail |
Sep 29, 2020 | Series A | $52M | 2 | Valar Ventures | — | Detail |
Apr 8, 2020 | Series Unknown | — | 2 | Speedinvest | — | Detail |
Date
Company Name
|
Round | Money Raised | Industry | Lead Investor |
---|---|---|---|---|
Mar 16, 2022
Treehouse Finance
|
Seed | $18M | Analytics | — |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Valar Ventures | Yes | Series C |
Alan Howard | — | Series C |
LeadBlock Partners | — | Series C |
REDO Ventures | — | Series C |
Wintermute | — | Series B |
DST Global | — | Series B |
Speedinvest | — | Series A |
FinTech Growth Fund Europe GmbH & Co KG | — | Series Unknown |
Bitpanda has acquired 1 organizations. Their most recent acquisition was Trustology on Feb 22, 2022. They acquired Trustology for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Feb 22, 2022
Trustology
|
Blockchain | acquisition | — | Detail |