Dashlane is an app that lets access and shares business and personal passwords anytime, anywhere.
Dashlane is an award-winning app that lets you access and share business and personal passwords anytime, anywhere. The app works across every major operating system and browser — so every user can enjoy a simpler, safer internet. Our team in Paris, New York, and Lisbon is united by our passion for improving the digital experience and the belief that with the right tools, we can help everyone simplify their online lives. Dashlane has empowered over 15 million users and 20,000 businesses in 180 countries to enjoy a faster, simpler, and more secure internet.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
May 30, 2019 | Series D | $110M | 4 | Sequoia Capital | — | Detail |
Apr 12, 2019 | Debt Financing | $30M | 1 | Hercules Capital | — | Detail |
Apr 26, 2018 | Debt Financing | $10M | 1 | Hercules Capital | — | Detail |
Sep 26, 2016 | Debt Financing | $8.50M | 1 | Silicon Valley Bank | — | Detail |
May 25, 2016 | Series C | $22.50M | 4 | TransUnion | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Sequoia Capital | Yes | Series D |
Hercules Capital | Yes | Debt Financing |
Silicon Valley Bank | Yes | Debt Financing |
TransUnion | Yes | Series C |
Rho Capital Partners | Yes | Series A |
Bessemer Venture Partners | — | Series D |
FirstMark | — | Series D |
Rho Ventures | — | Series D |
Employee Stock Option Fund | — | Secondary Market |
Bernard Liautaud | — | Series B |
Dashlane has acquired 1 organizations. Their most recent acquisition was passOmatic on Dec 9, 2014. They acquired passOmatic for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Dec 9, 2014
passOmatic
|
Cyber Security | acquisition | — | Detail |