Databricks is a data and AI company that interacts with corporate information stored in the public cloud.
Databricks is a software platform that helps its customers unify their analytics across the business, data science, and data engineering. It also provides a Unified Analytics Platform for data science teams to collaborate with data engineering and lines of business to build data products. The company was founded in 2013 and is headquartered in San Francisco, California.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Aug 31, 2021 | Series H | $1.60B | 28 | Counterpoint Global | — | Detail |
Feb 1, 2021 | Series G | $1B | 23 | Franklin Templeton Investments | — | Detail |
Oct 22, 2019 | Series F | $400M | 11 | Andreessen Horowitz | — | Detail |
Feb 5, 2019 | Series E | $250M | 9 | Andreessen Horowitz | — | Detail |
Aug 22, 2017 | Series D | $140M | 6 | Andreessen Horowitz | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Counterpoint Global | Yes | Series H |
In-Q-Tel | Yes | Series Unknown |
Race Capital | — | Series H |
Gaingels | — | Series H |
Alta Park Capital | — | Series H |
Andreessen Horowitz | — | Series H |
Baillie Gifford | — | Series H |
BlackRock | — | Series H |
Canada Pension Plan Investment Board | — | Series H |
ClearBridge Investments | — | Series H |
Databricks has acquired 4 organizations. Their most recent acquisition was Redash on Jun 24, 2020. They acquired Redash for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Jun 24, 2020
Redash
|
Computer | acquisition | — | Detail |
Oct 6, 2021
8080 Labs
|
Analytics | acquisition | — | Detail |
Apr 25, 2022
Cortex Labs
|
Cloud Infrastructure | acquisition | — | Detail |
Oct 13, 2022
DataJoy Inc.
|
Artificial Intelligence | acquisition | — | Detail |