Drift is the new way businesses buy from businesses.
Drift is the Revenue Acceleration platform that uses Conversational Marketing and Conversational Sales to help companies grow revenue and increase customer lifetime value, faster. More than 50,000 businesses use Drift to align sales and marketing on a single platform to deliver a unified customer experience where people are free to have a conversation with a business at any time, on their terms.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
May 1, 2019 | Secondary Market | — | 1 | — | — | Detail |
Apr 17, 2018 | Series C | $60M | 3 | Sequoia Capital | — | Detail |
Sep 26, 2017 | Series B | $32M | 4 | General Catalyst | — | Detail |
May 1, 2017 | Series B | — | 1 | — | — | Detail |
Jan 13, 2015 | Series A | $15M | 11 | CRV | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Sequoia Capital | Yes | Series C |
Employee Stock Option Fund | — | Secondary Market |
CRV | — | Series C |
General Catalyst | — | Series C |
HubSpot | — | Series B |
HubSpot Ventures | — | Series B |
Brian Halligan | — | Series A |
Chang Corporation | — | Series A |
Dharmesh Shah | — | Series A |
Florian Leibert | — | Series A |
Drift has acquired 3 organizations. Their most recent acquisition was Fetchnotes on Apr 21, 2015. They acquired Fetchnotes for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Apr 21, 2015
Fetchnotes
|
Apps | — | — | Detail |
Sep 4, 2018
Siftrock
|
Advertising | acquisition | — | Detail |
Sep 3, 2019
Giant Otter Technologies
|
Artificial Intelligence | acquisition | — | Detail |