HealthKart offers fitness products and services to help consumers achieve their fitness goals.
HealthKart offers fitness products and services to help consumers achieve their fitness goals. HealthKart also offers a comprehensive range of products dedicated to the vegan community, kids, and women for their wellness and fitness needs.The company started in 2011 and since then HealthKart has grown to become the online destination for fitness enthusiasts - be it products, services, or connecting with other fitness enthusiasts.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Nov 24, 2022 | Series H | $135M | 3 | Temasek Holdings | — | Detail |
May 9, 2019 | Series G | $25M | 4 | Sofina | — | Detail |
Oct 24, 2018 | Series Unknown | $10M | 3 | Sequoia Capital India | — | Detail |
Aug 1, 2016 | Series E | $12M | 2 | Sequoia Capital India | — | Detail |
Jun 7, 2013 | Series B | $14M | 2 | Intel Capital | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Temasek Holdings | Yes | Series H |
Sofina | Yes | Series G |
Intel Capital | Yes | Series B |
A91 Partners | — | Series H |
Kae Capital | — | Series H |
Omidyar Network | — | Series G |
Sequoia Capital India | — | Series G |
IIFL Finance | — | Series Unknown |
Sharrp Ventures | — | Series Unknown |
Sequoia Capital | — | Series B |
Healthkart has acquired 1 organizations. Their most recent acquisition was MadeinHealth on May 12, 2022. They acquired MadeinHealth for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
May 12, 2022
MadeinHealth
|
Communities | acquisition | — | Detail |