KoinX provides calculates and provides Tax reports.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Jul 5, 2022 | Seed | ₹120M | 9 | — | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
1947 Rise | — | Seed |
Ajeet Khurana | — | Seed |
iSeed | — | Seed |
Kube VC | — | Seed |
Navin Gupta | — | Seed |
Ratio Ventures | — | Seed |
Sandeep Nailwal | — | Seed |
Utsav Somani | — | Seed |
We Founder Circle | — | Seed |
KoinX has acquired 1 organizations. Their most recent acquisition was Crypto Kanoon on Jul 5, 2022. They acquired Crypto Kanoon for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Jul 5, 2022
Crypto Kanoon
|
Blockchain | acquisition | — | Detail |