Lightricks develops creativity tools that enable its users to craft and share visual content on mobile devices.
Lightricks develops creativity tools that enable its users to craft and share visual content on mobile devices. Lightricks integrates advanced technologies from computer vision, computer graphics, and image processing into mobile products. Lightricks' products include Facetune, Facetune 2, Enlight, Enlight Photofox, Enlight Videoleap, and Enlight Quickshot.Lightricks was founded in January 2013 by five entrepreneurs with comprehensive knowledge in the fields of computer graphics, image processing, machine learning, and artificial intelligence, who left promising careers in order to realize their dream.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Feb 23, 2022 | Series Unknown | — | 4 | — | — | Detail |
Sep 19, 2021 | Series D | $100M | 9 | Hanaco Venture Capital Insight Partners | — | Detail |
Sep 19, 2021 | Secondary Market | $30M | — | — | — | Detail |
Jul 31, 2019 | Series C | $135M | 7 | GS Growth | — | Detail |
Nov 19, 2018 | Series B | $60M | 2 | Insight Partners | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Hanaco Venture Capital | Yes | Series D |
Insight Partners | Yes | Series D |
GS Growth | Yes | Series C |
Charli D’Amelio | — | Series Unknown |
Dixie D'Amelio | — | Series Unknown |
Heidi D'Amelio | — | Series Unknown |
Marc D'Amelio | — | Series Unknown |
Altshuler Shaham | — | Series D |
ClalTech | — | Series D |
Goldman Sachs Asset Management | — | Series D |
Lightricks has acquired 1 organizations. Their most recent acquisition was Popular Pays on Mar 23, 2022. They acquired Popular Pays for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Mar 23, 2022
Popular Pays
|
Content | acquisition | — | Detail |