New Relic is a digital intelligence company that delivers full-stack visibility and analytics to enterprises.
New Relic is a digital intelligence company that delivers full-stack visibility and analytics with more than 14,000 paid business accounts. The New Relic digital intelligence platform provides actionable insights to drive digital business results. The company was founded in 2008 and is headquartered in San Francisco, California.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Oct 28, 2015 | Post-IPO Equity | — | 1 | — | — | Detail |
Dec 11, 2014 | IPO | $115M | — | — | — | Detail |
Apr 28, 2014 | Private Equity(PE) | $100M | 4 | BlackRock | — | Detail |
Feb 5, 2013 | Private Equity(PE) | $80M | 8 | Insight Partners | — | Detail |
Nov 16, 2011 | Series Unknown | $15M | 6 | DAG Ventures Four Rivers Group | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
BlackRock | Yes | Private Equity(PE) |
Insight Partners | Yes | Private Equity(PE) |
DAG Ventures | Yes | Series Unknown |
Four Rivers Group | Yes | Series Unknown |
Slow Ventures | — | Post-IPO Equity |
Fidelity | — | Private Equity(PE) |
T. Rowe Price | — | Private Equity(PE) |
Wellington Management | — | Private Equity(PE) |
Allen & Company | — | Private Equity(PE) |
Benchmark | — | Private Equity(PE) |
New Relic has acquired 8 organizations. Their most recent acquisition was Ducksboard on Oct 8, 2014. They acquired Ducksboard for $2.30M.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Oct 8, 2014
Ducksboard
|
Analytics | acquisition | $ 2.30M | Detail |
Nov 6, 2015
Opsmatic
|
Enterprise Software | acquisition | — | Detail |
Jul 15, 2016
Immediately
|
acquisition | — | Detail | |
Oct 11, 2018
CoScale
|
Enterprise Software | acquisition | — | Detail |
Feb 6, 2019
SignifAI
|
Computer | acquisition | — | Detail |