NirogStreet is a B2B tech enabled and doctor led platform to mainstream Ayurveda
NirogStreet is a technology-enabled and doctor-led community commerce platform to streamline the supply chain of Ayurvedic services and medicine so that doctors are able to deliver better healthcare to their patients.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Oct 10, 2022 | Series B | $12M | 6 | Jungle Ventures | — | Detail |
Jan 11, 2022 | Series B | ₹70M | 3 | — | — | Detail |
Dec 24, 2021 | Series A | $4M | 13 | Crescent Enterprises Venture Capital ICMG Partners | — | Detail |
Jul 22, 2021 | Series A | $2.50M | 9 | — | — | Detail |
Oct 8, 2020 | Seed | $2M | 3 | Amand Ventures Wavemaker Partners | — | Detail |
Date
Company Name
|
Round | Money Raised | Industry | Lead Investor |
---|---|---|---|---|
Apr 28, 2022
Argent
|
Series B | $40M | Blockchain | — |
Feb 14, 2022
BlockFusion
|
Seed | $2.62M | Cryptocurrency | — |
Dec 14, 2021
Lum Network
|
Initial Coin Offering | $4M | Blockchain | — |
Dec 1, 2020
Dfns
|
Pre-seed | €0.90M | Blockchain | — |
Jul 27, 2020
Gilgamesh Pharmaceuticals
|
Seed | $2.43M | Biotechnology | — |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Jungle Ventures | Yes | Series B |
Crescent Enterprises Venture Capital | Yes | Series A |
Amand Ventures | Yes | Seed |
Anthony Weldon-the family office | — | Series B |
Gokul Rajaram | — | Series B |
ICMG Partners | — | Series B |
Rajeev Kannan | — | Series B |
Spiral Ventures | — | Series B |
Amit Midha | — | Series B |
Namrata Ganatra | — | Series B |
NirogStreet has acquired 1 organizations. Their most recent acquisition was Brahm Ayurved on Jul 10, 2018. They acquired Brahm Ayurved for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Jul 10, 2018
Brahm Ayurved
|
Health Care | acquihire | — | Detail |