October is an online marketplace for business loans, enabling investors to lend money directly to small- and medium-sized enterprises.
October mission is to empower businesses to thrive by simplifying and democratizing their funding. October was born in France at the end of 2014, under the name Lendix, thanks to a new regulation opening up the banking monopoly. Today we operate as a pan-European lending platform with offices in France, Spain, Italy and the Netherlands.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Jul 7, 2022 | Non-Equity Assistant | — | 1 | — | — | Detail |
Sep 30, 2020 | Debt Financing | €258M | 2 | Intesa Sanpaolo | — | Detail |
Jun 4, 2018 | Funding Round | $37M | 7 | Allianz Idinvest Partners | — | Detail |
Jan 16, 2018 | Debt Financing | €200M | 7 | — | — | Detail |
Apr 26, 2016 | Series B | $13.50M | 7 | — | — | Detail |
Date
Company Name
|
Round | Money Raised | Industry | Lead Investor |
---|---|---|---|---|
Dec 17, 2019
Alchemy
|
Series A | $15M | Blockchain | — |
Nov 22, 2018
Engie
|
Post-IPO Debt | €100K | Energy | Yes |
Nov 22, 2018
Allianz France
|
Debt Financing | €100K | Asset Management | Yes |
Nov 22, 2018
Crédit Mutuel Arkéa
|
Debt Financing | €100K | Banking | Yes |
Nov 22, 2018
Iliad
|
Debt Financing | €100K | Internet | Yes |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Intesa Sanpaolo | Yes | Debt Financing |
Allianz | Yes | Funding Round |
Idinvest Partners | Yes | Funding Round |
Hackquarters | — | Non-Equity Assistant |
The Caisse des Dépôts | — | Debt Financing |
CIR Group | — | Funding Round |
CNP Assurances | — | Funding Round |
Decaux Frères Investissements | — | Funding Round |
Matmut | — | Funding Round |
Partech | — | Funding Round |
October has had 6 exits. October most notable exits include Webhelp , Unibail-Rodamco-Westfield
Date | Company Name | Exit Type | Industry | |
---|---|---|---|---|
Jul 12, 2019 | Webhelp | M&A | Consulting | Detail |
May 31, 2018 | Unibail-Rodamco-Westfield | IPO | Property Management | Detail |
Jul 25, 2008 | SUEZ Environnement | IPO | Clean Energy | Detail |
Jul 8, 2005 | Engie | IPO | Energy | Detail |
Jul 6, 2001 | JCDecaux | IPO | Brand Marketing | Detail |
October has acquired 2 organizations. Their most recent acquisition was Finsquare on Apr 19, 2016. They acquired Finsquare for 0.