OrderAhead powers mobile ordering for pickup at thousands of restaurants and local merchants
OrderAhead powers mobile ordering for pickup at thousands of restaurants and local merchants
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Dec 5, 2013 | Series A | $8M | 9 | — | — | Detail |
Jun 1, 2013 | Series A | — | 1 | — | — | Detail |
Aug 14, 2012 | Seed | $2.50M | 10 | — | — | Detail |
Mar 1, 2011 | Seed | — | 1 | — | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
![]() |
— | Series A |
![]() |
— | Series A |
![]() |
— | Series A |
|
— | Series A |
![]() |
— | Series A |
![]() |
— | Series A |
![]() |
— | Series A |
![]() |
— | Series A |
![]() |
— | Series A |
![]() |
— | Series A |