Prosper Marketplace is an online lending platform that connects people who want to borrow money with individuals and institutions.
Prosper is an online lending platform that connects people who want to borrow money with individuals and institutions. Its platform provides lists of loan requests with low, fixed-rate loans and no hidden fees or prepayment penalties, enabling clients to easily gain access to affordable personal loans and investors to earn solid returns via a data-driven underwriting model.The company was founded in 2005 and is headquartered in San Francisco, California.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Nov 14, 2022 | Debt Financing | $75M | 1 | Neuberger Berman Group | — | Detail |
Jan 1, 2018 | Series Unknown | — | 1 | Eight Roads Ventures | — | Detail |
Sep 22, 2017 | Series G | $50M | 2 | Assured Asset Management | — | Detail |
Mar 20, 2016 | Secondary Market | $1.61M | 1 | SharesPost Investment Management | — | Detail |
Apr 30, 2015 | Secondary Market | — | 3 | Target Global | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Neuberger Berman Group | Yes | Debt Financing |
Eight Roads Ventures | Yes | Series Unknown |
Assured Asset Management | Yes | Series G |
SharesPost Investment Management | Yes | Secondary Market |
Target Global | Yes | Secondary Market |
Credit Suisse | Yes | Series D |
Francisco Partners | Yes | Series C |
Sequoia Capital | Yes | Series B |
LPG Capital | — | Series G |
Akkadian Ventures | — | Secondary Market |
Prosper Marketplace has acquired 2 organizations. Their most recent acquisition was American HealthCare Lending on Jan 27, 2015. They acquired American HealthCare Lending for $21M.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Jan 27, 2015
American HealthCare Lending
|
Finance | acquisition | $ 21M | Detail |
Sep 23, 2015
BillGuard
|
Analytics | acquisition | — | Detail |