Runwise provides a software platform for building heat management.
Runwise is wireless control, sensor network, and software platform to better operate heating systems. Its mission is to enable buildings to run more efficiently using intelligent and easy-to-install wireless hardware and software.The company's users can reduce heating expenses and carbon emissions thanks to the network's management of heating and boiler systems, which also avoids under- and overheating and gives a verifiable online record of both.Runwise was founded on January 10, 2010, by Jeff Carleton and Lee Hoffman in New York.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Nov 3, 2022 | Series A | $19M | 16 | Fifth Wall | — | Detail |
Apr 7, 2022 | Series Unknown | $149.66K | — | — | — | Detail |
Dec 21, 2021 | Debt Financing | $5M | — | — | — | Detail |
Apr 21, 2020 | Series Unknown | $5.23M | 3 | Initialized Capital Notation Capital Susa Ventures | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Fifth Wall | Yes | Series A |
Derive Ventures | — | Series A |
Friedman Management | — | Series A |
Helium-3 Ventures | — | Series A |
Initialized Capital | — | Series A |
My Climate Journey Collective | — | Series A |
NextView Ventures | — | Series A |
Notation Capital | — | Series A |
Rudin Management Company | — | Series A |
Silence VC | — | Series A |
Runwise has acquired 1 organizations. Their most recent acquisition was BGS Water Watch on Nov 4, 2021. They acquired BGS Water Watch for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Nov 4, 2021
BGS Water Watch
|
Water | acquisition | — | Detail |