Sightline Payments designs and develops a digital payment solution for the sports betting and casino gaming market.
Sightline Payments designs and develops a digital payment solution for the sports betting and casino gaming market. Sightline Payments builds a cashless ecosystem for the gaming environment with its flagship solution, Play+. Named "Most Innovative Gaming Technology Product of the Year", Play+ allows consumers a cashless and seamless mobile commerce experience for hospitality and gaming, including online, mobile, on-premise slots, table games, and sports. The Play+ digital platform is embraced by integrated casino resorts, sports betting and lottery platforms, including the largest and most well-recognized casino resort and sports betting brands in the world.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Oct 20, 2022 | Corporate Round | — | 1 | JP Morgan | — | Detail |
Aug 17, 2021 | Private Equity(PE) | $244M | 4 | Cannae Holdings | — | Detail |
Aug 16, 2021 | Angel | $129.38K | 1 | — | — | Detail |
Apr 5, 2021 | Angel | $284.56K | 1 | — | — | Detail |
Apr 1, 2021 | Private Equity(PE) | $100M | 8 | Cannae Holdings William Foley II | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
JP Morgan | Yes | Corporate Round |
Cannae Holdings | Yes | Private Equity(PE) |
William Foley II | Yes | Private Equity(PE) |
Genting Berhad | — | Private Equity(PE) |
Point Break Capital Management | — | Private Equity(PE) |
Walter Kortschak | — | Private Equity(PE) |
Kortschak Investments L.P. | — | Angel |
Searchlight Capital Partners | — | Private Equity(PE) |
Shift4 Ventures | — | Private Equity(PE) |
Vectr | — | Private Equity(PE) |
Sightline Payments has acquired 2 organizations. Their most recent acquisition was NRT Technology Corp on Sep 20, 2017. They acquired NRT Technology Corp for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Sep 20, 2017
NRT Technology Corp
|
Casino | acquisition | — | Detail |
Jun 9, 2021
JOINGO
|
Analytics | acquisition | — | Detail |