UNCOVER TRUTH is an analytics company that offers data visualization services through the web and mobile.
UNCOVER TRUTH is an analytics company that offers data visualization services through the web and mobile.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Apr 28, 2021 | Series Unknown | — | 1 | CCC Marketing | — | Detail |
Oct 9, 2018 | Series B | ¥600M | 10 | — | — | Detail |
Sep 12, 2016 | Seed | ¥400M | 6 | DNX Ventures | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
CCC Marketing | Yes | Series Unknown |
Rakuten | — | Series B |
AirTrip | — | Series B |
DNX Ventures | — | Series B |
Evolable Asia Japan | — | Series B |
Innovation Engine | — | Series B |
Mitsubishi UFJ Capital | — | Series B |
Mitsui & Co | — | Series B |
MITSUI SUMITOMO INSURANCE Venture Capital (MSIVC) | — | Series B |
Mizuho Capital | — | Series B |
UNCOVER TRUTH has acquired 1 organizations. Their most recent acquisition was Split Engine on Jan 30, 2018. They acquired Split Engine for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Jan 30, 2018
Split Engine
|
Electronics | acquisition | — | Detail |