Urban provides a marketplace for freelance labor.
Urban provides a marketplace for freelance labor. It offers a variety of home services to consumers, including beauty treatments, haircuts, deep cleaning, plumbing, carpentry, and appliance repairs. The platform helps customers book reliable home services and it aims to help millions of service professionals across the world to deliver services at home. The company partners with tens of thousands of service professionals, helping them with training, credit, product procurement, insurance, and technology.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Jun 2, 2021 | Secondary Market | $67M | — | — | — | Detail |
Apr 27, 2021 | Series F | $188M | 7 | Dragoneer Investment Group Prosus Ventures Wellington Management | — | Detail |
Aug 25, 2020 | Secondary Market | $5M | 1 | Vy Capital | — | Detail |
Aug 2, 2019 | Series E | $75M | 3 | Tiger Global Management | — | Detail |
Jul 26, 2019 | Series D | ₹14.90M | 2 | SAB Holdings Udhyam Learning Foundation | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Dragoneer Investment Group | Yes | Series F |
Prosus Ventures | Yes | Series F |
Wellington Management | Yes | Series F |
SAB Holdings | Yes | Series D |
Udhyam Learning Foundation | Yes | Series D |
Trifecta Capital Advisors | Yes | Debt Financing |
DF International Partners | — | Series F |
Steadview Capital | — | Series F |
Tiger Global Management | — | Series F |
Vy Capital | — | Series F |
Urban Company has acquired 3 organizations. Their most recent acquisition was HandyHome on Jan 22, 2016. They acquired HandyHome for 0.