Validic is a technology platform that offers digital health and remote care programs for healthcare organizations.
Validic is a technology platform that offers digital health and remote care programs for healthcare organizations. It connects to over 400 in-home clinical and mobile health devices and applications. The company's mission is to improve the quality of human life by building technology that makes personal data actionable.Founded in 2010, Validic is headquartered in Durham, North Carolina.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Jan 11, 2023 | Series B | — | 1 | — | — | Detail |
Nov 14, 2022 | Series Unknown | $12M | 7 | Kaiser Permanente Ventures | — | Detail |
Apr 28, 2015 | Series B | $12.50M | 2 | Kaiser Permanente Ventures | — | Detail |
Aug 12, 2014 | Series A | $5M | 6 | Greycroft SJF Ventures | — | Detail |
Aug 15, 2013 | Seed | $760K | 6 | — | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Kaiser Permanente Ventures | Yes | Series Unknown |
Triangle Tweener Fund | — | Series B |
Arkin Digital Health | — | Series Unknown |
Gore Range Capital | — | Series Unknown |
Green Park & Golf Ventures | — | Series Unknown |
Greycroft | — | Series Unknown |
SJF Ventures | — | Series Unknown |
Ziegler | — | Series Unknown |
Mark Cuban | — | Series A |
Michael Cope | — | Series A |
Validic has acquired 1 organizations. Their most recent acquisition was Infometers on Jul 8, 2014. They acquired Infometers for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Jul 8, 2014
Infometers
|
Health Care | acquisition | — | Detail |