Youdong.com is a mobile game development and operating company.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Sep 18, 2017 | Post-IPO Equity | ¥13.20M | 3 | — | — | Detail |
Jun 6, 2016 | Series A | ¥10M | 5 | — | — | Detail |
Dec 3, 2015 | Angel | ¥3M | 3 | — | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
|
— | Post-IPO Equity |
![]() |
— | Post-IPO Equity |
![]() |
— | Post-IPO Equity |
|
— | Series A |
![]() |
— | Series A |
|
— | Series A |
|
— | Angel |
|
— | Angel |
|
— | Angel |