1World Online is a blockchain-powered platform that unifies the values of data and advertising into an all-in-one engagement driven model.
1World Online is a blockchain-powered platform that unifies the values of data and advertising into an all-in-one engagement driven model. With 1World Online, websites will enjoy higher metrics of engagement, business teams will be able to better understand, profile, and monetize the audience, editors and journalists gain access to timely news content and can better target stories, and improve reader relationships.The company was founded in 2011 and is headquartered in Redwood City, California.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Aug 31, 2020 | Series Unknown | — | 1 | Borderless Capital | — | Detail |
Feb 21, 2020 | Series A | $8.47M | 4 | Brand Capital DEFTA Partners | — | Detail |
Nov 16, 2017 | Initial Coin Offering | $10.80M | — | — | — | Detail |
Dec 22, 2016 | Series A | $3M | 2 | Brand Capital | — | Detail |
Aug 13, 2015 | Series A | $2.50M | 4 | — | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Borderless Capital | Yes | Series Unknown |
Brand Capital | Yes | Series A |
DEFTA Partners | Yes | Series A |
AltaIR Capital | — | Series A |
GVA LaunchGurus Fund 1 L.P. | — | Series A |
Nest | — | Series A |
Keiretsu Forum Northwest | — | Series A |
Steltec Capital | — | Series A |
Alex Fedosseev | — | Series A |
1World Online has acquired 2 organizations. Their most recent acquisition was Flipter on Sep 15, 2014. They acquired Flipter for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Sep 15, 2014
Flipter
|
Big Data | acquisition | — | Detail |
May 5, 2021
Business Automatics JSC
|
Consulting | acquisition | — | Detail |