Airbnb

company

Funding Rounds

Number of Funding Rounds
Total Funding Amount
32
$9.91B 0 
Airbnb has raised a total of $9.91B 0  in funding over 2 rounds. Their latest funding was raised on Dec 10, 2020 from a IPO round.
Announced Date Round Money Raised Number of Investors Lead Investors Post Valuation
Dec 10, 2020 IPO $3.48B Detail
Dec 1, 2020 Funding Round 1 Detail
Jun 3, 2020 Secondary Market 3 Detail
Apr 14, 2020 Debt Financing $1B 7 Detail
Apr 6, 2020 Private Equity(PE) $1B 2 Silver Lake ,
Sixth Street Partners
Detail
Dec 30, 2019 Secondary Market $25M 1 Detail
Aug 1, 2019 Secondary Market 1 Detail
Jun 1, 2019 Series G 1 Detail
Jan 1, 2019 Secondary Market 1 Detail
Nov 12, 2018 Series F 1 Detail
Sep 5, 2018 Secondary Market 2 Detail
Jan 29, 2018 Series Unknown 1 Detail
Jan 1, 2018 Secondary Market 1 Detail
Dec 1, 2017 Series Unknown 8 CapitalG ,
TCV
Detail
Nov 21, 2017 Series Unknown 1 Detail
Sep 20, 2017 Secondary Market 1 Detail
May 1, 2017 Secondary Market 2 Detail
Oct 17, 2016 Secondary Market 1 Detail
Sep 22, 2016 Series F $1B 9 CapitalG ,
TCV
Detail
Aug 10, 2016 Series F Detail
Jun 16, 2016 Debt Financing $1B 4 JP Morgan Chase Detail
Apr 18, 2016 Series E 1 Detail
Nov 20, 2015 Series E $100M 1 FirstMark Detail
Jun 28, 2015 Series E $1.50B 17 General Atlantic ,
Hillhouse Capital Group ,
Tiger Global Management
Detail
Apr 1, 2015 Secondary Market 1 Detail
Apr 16, 2014 Series D $475M 10 TPG Detail
Oct 28, 2013 Series C $200M 4 Founders Fund Detail
Feb 25, 2013 Convertable Note 2 Detail
Jul 25, 2011 Series B $112M 12 Andreessen Horowitz Detail
Nov 10, 2010 Series A $7.20M 9 Greylock ,
Sequoia Capital
Detail
Apr 1, 2009 Seed $600K 2 Sequoia Capital Detail
Jan 1, 2009 Pre-seed $20K 1 Y Combinator Detail