Avant is an online lending platform that offers alternatives to its clients with safe financial products.
Avant operates an online marketplace that provides users with access to personal loans to consolidate debt, pay unexpected medical expenses, and for family vacations. Through the use of big data and machine-learning algorithms, the company offers a customized approach to streamline credit options. The company caters to consumers in the United States and the United Kingdom.The company was founded in 2012 and is headquartered in Chicago, Illinois.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Dec 7, 2022 | Debt Financing | $250M | 1 | Ares Management | — | Detail |
Dec 7, 2022 | Private Equity(PE) | — | 1 | Ares Management | — | Detail |
Jul 14, 2022 | Debt Financing | $250M | 1 | WebBank | — | Detail |
Oct 22, 2021 | Private Equity(PE) | — | 1 | Pamlico Capital | — | Detail |
Sep 29, 2015 | Series E | $325M | 10 | General Atlantic | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Ares Management | Yes | Debt Financing |
WebBank | Yes | Debt Financing |
Pamlico Capital | Yes | Private Equity(PE) |
General Atlantic | Yes | Series E |
Kohlberg Kravis Roberts | Yes | Debt Financing |
August Capital | — | Series E |
Balyasny Asset Management | — | Series E |
DFJ Growth | — | Series E |
Hyde Park Venture Partners | — | Series E |
JP Morgan Chase | — | Series E |
Avant has acquired 2 organizations. Their most recent acquisition was ReadyForZero on Mar 31, 2015. They acquired ReadyForZero for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Mar 31, 2015
ReadyForZero
|
Finance | acquisition | — | Detail |
Apr 7, 2021
Level
|
Banking | acquisition | — | Detail |