Bitfury is the leading full service bitcoin and blockchain technology company.
Bitfury is the leading full service Blockchain technology company and one of the largest private infrastructure providers in the blockchain ecosystem. Bitfury develops and delivers both the software and the hardware solutions necessary for businesses, governments, organizations and individuals to securely move an asset across the blockchain.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Jul 31, 2018 | Series Unknown | $80M | 14 | Korelya Capital | — | Detail |
Jan 25, 2017 | Series Unknown | $30M | 1 | Credit China FinTech Holdings | — | Detail |
Nov 1, 2016 | Grant | — | 1 | EY Startup Challenge | — | Detail |
Jul 9, 2015 | Series C | $20M | 4 | — | — | Detail |
Oct 10, 2014 | Series B | $20M | 4 | — | — | Detail |
Date
Company Name
|
Round | Money Raised | Industry | Lead Investor |
---|---|---|---|---|
Sep 15, 2021
Axelera AI
|
Seed | $12M | Artificial Intelligence | Yes |
Aug 30, 2021
Cipher Mining
|
Post-IPO Equity | $425M | Bitcoin | — |
Mar 10, 2021
Shyft
|
Series Unknown | — | Blockchain | — |
Dec 11, 2019
Shyft
|
Corporate Round | — | Blockchain | Yes |
Nov 20, 2018
Final Frontier
|
Corporate Round | — | Bitcoin | Yes |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Korelya Capital | Yes | Series Unknown |
Credit China FinTech Holdings | Yes | Series Unknown |
EY Startup Challenge | Yes | Grant |
Argenthal | — | Series Unknown |
Armat Group | — | Series Unknown |
COIND | — | Series Unknown |
Crowd Venture Capital | — | Series Unknown |
Dentsu | — | Series Unknown |
Foyer | — | Series Unknown |
Galaxy Digital | — | Series Unknown |
Bitfury Group has had 1 exits. Bitfury Group most notable exits include Cipher Mining
Date | Company Name | Exit Type | Industry | |
---|---|---|---|---|
Aug 30, 2021 | Cipher Mining | IPO | Bitcoin | Detail |