Bitwise is a tech ecosystem that provides access to resources for those in marginalized communities.
Bitwise Industries was founded in 2013 to move Fresno’s technology ecosystem forward by focusing on the key areas of education, execution, and place. Education is delivered via Geekwise Academy, an accelerated training program providing real-world technology skills to all ages. Bitwise Industries provides execution by way of its full-service, custom software development firm, Shift3 Technologies. And, the ever-growing place component is made up of Bitwise’s collaborative workplace, Hashtag, the technology hub, Bitwise South Stadium, and two new projects currently under construction in downtown Fresno, Bitwise|41 and Bitwise State Center Warehouse.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Aug 9, 2021 | Series B | — | 2 | — | — | Detail |
Apr 15, 2021 | Grant | $1M | 1 | Owens Corning | — | Detail |
Feb 24, 2021 | Series B | $50M | 12 | Kapor Capital | — | Detail |
Jun 19, 2019 | Series A | $27M | 17 | Kapor Capital New Voices Fund | — | Detail |
Dec 18, 2018 | Grant | $350K | 1 | The James Irvine Foundation | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Owens Corning | Yes | Grant |
Kapor Capital | Yes | Series B |
New Voices Fund | Yes | Series A |
The James Irvine Foundation | Yes | Grant |
10X Capital | — | Series B |
Portfolia | — | Series B |
Candide Group | — | Series B |
Diverse Angels | — | Series B |
GingerBread Capital | — | Series B |
Hunt Investment Group | — | Series B |
Bitwise Industries has acquired 2 organizations. Their most recent acquisition was Techtonic on Jan 27, 2022. They acquired Techtonic for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Jan 27, 2022
Techtonic
|
Computer | acquisition | — | Detail |
Mar 23, 2022
Esor Consulting Group
|
Consulting | acquisition | — | Detail |