Bizzabo powers in-person, virtual, & hybrid experiences with the Event Experience OS, an open platform for Event Experience Leaders.
Bizzabo powers immersive in-person, virtual, and hybrid experiences. The Bizzabo Event Experience OS is a data-rich open platform that allows Event Experience Leaders to manage events, engage audiences, activate communities, and deliver powerful business outcomes — all while keeping attendee data private and secure. As a Leader in The Forrester Wave™: B2B Marketing Events Management Solutions, Q1 2021 Report, we are trusted by world-leading brands to power their events — from Fortune 100 enterprise organizations and financial institutions to creative agencies and scaling tech companies. Bizzabo was founded by Boaz Katz, Alon Alroy, and Eran Ben-Shushan, and has more than 300 employees in its New York, Tel-Aviv, Kyiv, and London offices, as well as 15+ remote locations around the world.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Dec 2, 2020 | Series E | $138M | 4 | Insight Partners | — | Detail |
Apr 17, 2019 | Series D | $27M | 4 | Viola Growth | — | Detail |
Dec 13, 2017 | Series C | $15M | 1 | Pilot Growth Equity | — | Detail |
Apr 4, 2017 | Series B | $6.50M | 7 | Avigdor Willenz Danny Tocatly Rimon Funds | — | Detail |
Mar 1, 2016 | Series Unknown | — | — | — | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Insight Partners | Yes | Series E |
Avigdor Willenz | Yes | Series B |
Danny Tocatly | Yes | Series B |
Rimon Funds | Yes | Series B |
OurCrowd | — | Series E |
Next47 | — | Series E |
Viola Growth | — | Series E |
Maor Investments | — | Series D |
Pilot Growth Equity | — | Series D |
Gigi Levy Weiss | — | Series B |
Bizzabo has acquired 4 organizations. Their most recent acquisition was Whalebone on May 24, 2021. They acquired Whalebone for 0.