Calterah engages in the development and design of CMOS process millimeter-wave radar chips.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Jan 20, 2022 | Series C | — | 2 | — | — | Detail |
Jan 30, 2019 | Series B | ¥20M | 1 | — | — | Detail |
Jul 21, 2017 | Series A | ¥10M | 1 | — | — | Detail |
Nov 2, 2015 | Angel | ¥3M | 1 | — | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
![]() |
— | Series C |
|
— | Series C |
|
— | Series B |
|
— | Series A |
|
— | Angel |