Carbon is a company that provides high-tech, waste reducing 3D printing services.
Carbon provides printing solutions for products that outperform. The company helps businesses develop better products and bring them to market in less time. Carbon is a venture-backed company. They serve industries including automotive, consumer, industrial, life sciences, and dental.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Dec 15, 2021 | Secondary Market | $1.35M | 1 | — | — | Detail |
Jul 30, 2020 | Secondary Market | — | 1 | 40 North Ventures | — | Detail |
Jan 1, 2020 | Secondary Market | — | 1 | — | — | Detail |
Jun 25, 2019 | Series E | $260M | 11 | Baillie Gifford Madrone Capital Partners | — | Detail |
Dec 20, 2017 | Series D | $200M | 12 | — | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
40 North Ventures | Yes | Secondary Market |
Baillie Gifford | Yes | Series E |
Madrone Capital Partners | Yes | Series E |
BMW i Ventures | Yes | Series C |
SharesPro | — | Secondary Market |
UIT Growth Equity | — | Secondary Market |
Erwin Arkema | — | Series E |
Fidelity Management and Research Company | — | Series E |
Hydra | — | Series E |
Johnson & Johnson Innovation | — | Series E |
Carbon has acquired 1 organizations. Their most recent acquisition was ParaMatters on Aug 24, 2022. They acquired ParaMatters for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Aug 24, 2022
ParaMatters
|
Software | acquisition | — | Detail |