Chain built cryptographic ledger systems to make financial services smarter, more secure, and more connected.
Chain built cryptographic ledger systems to make financial services smarter, more secure, and more connected. Customers included market leaders like Visa, Nasdaq, and Citigroup as well as start-ups building novel financial products
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Nov 30, 2017 | Secondary Market | — | 1 | — | — | Detail |
Jan 1, 2016 | Series Unknown | — | 1 | — | — | Detail |
Sep 9, 2015 | Series C | $30M | 11 | RRE Ventures | — | Detail |
Aug 20, 2014 | Series B | $9.50M | 12 | Khosla Ventures | — | Detail |
Jan 1, 2014 | Seed | $4.20M | 7 | RRE Ventures | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
RRE Ventures | Yes | Series C |
Khosla Ventures | Yes | Series B |
Storm Global | — | Secondary Market |
Kathryn Haun | — | Series Unknown |
Blockchain Capital | — | Series C |
Capital One Ventures | — | Series C |
Citi Ventures | — | Series C |
Draft Ventures | — | Series C |
Fiserv | — | Series C |
Nasdaq | — | Series C |
Chain has acquired 1 organizations. Their most recent acquisition was Measurable Data Token on Jul 25, 2022. They acquired Measurable Data Token for $100M.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Jul 25, 2022
Measurable Data Token
|
Analytics | acquisition | $ 100M | Detail |