ChainSafe Systems is a global leader in blockchain protocol and infrastructure development located in Toronto.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Oct 18, 2022 | Series A | $18.75M | 8 | Round13 Capital | — | Detail |
Mar 4, 2020 | Seed | — | 4 | ConsenSys Mesh | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Round13 Capital | Yes | Series A |
NGC Ventures | — | Series A |
Digital Finance Group (DFG) | — | Series A |
ConsenSys Mesh | — | Series A |
Fenbushi Capital | — | Series A |
HashKey Capital | — | Series A |
Jsquare | — | Series A |
Sfermion | — | Series A |
IOSG Ventures | — | Seed |
ChainSafe Systems has acquired 1 organizations. Their most recent acquisition was Node Factory on Jul 23, 2021. They acquired Node Factory for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Jul 23, 2021
Node Factory
|
Blockchain | acquisition | — | Detail |