Cheetah is an e-commerce platform offering contactless pickup and delivery of food and supplies.
Cheetah is a provider of contactless pickup and delivery services for food and supplies at wholesale prices. By turning refrigerated trucks into mobile fulfillment centers, Cheetah provides the safest option for grocery pickup without contact and away from crowds. Consumers simply place their order through the Cheetah mobile app and drive to one of multiple designated locations in the Bay Area where products are placed in the trunk of their car without leaving the driver's seat.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Jan 26, 2022 | Series C | $60M | 6 | Manna Tree Sator Grove Holdings | — | Detail |
Apr 28, 2020 | Series B | $36M | 4 | Eclipse Ventures | — | Detail |
Oct 18, 2018 | Series A | $29.85M | 4 | Floodgate Hanaco Venture Capital | — | Detail |
Dec 31, 2015 | Seed | $1.80M | 2 | Marker | — | Detail |
Mar 5, 2015 | Series Unknown | — | 1 | — | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Manna Tree | Yes | Series C |
Sator Grove Holdings | Yes | Series C |
Marker | Yes | Seed |
Lineage Logistics | — | Series C |
Eclipse Ventures | — | Series C |
Grupo Nutresa | — | Series C |
Hanaco Venture Capital | — | Series C |
Floodgate | — | Series B |
ICONIQ Capital | — | Series B |
AltaIR Capital | — | Series A |
Cheetah has acquired 3 organizations. Their most recent acquisition was Joseph Martin Distributing on Jul 20, 2022. They acquired Joseph Martin Distributing for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Jul 20, 2022
Joseph Martin Distributing
|
Food and Beverage | acquisition | — | Detail |
Jul 20, 2022
Esteson
|
Food and Beverage | acquisition | — | Detail |
Jul 20, 2022
Palo Alto Foods
|
Food and Beverage | acquisition | — | Detail |