Clutter is a provider of on-demand storage and moving services used to help customers store their physical belongings.
Clutter is a provider of on-demand storage and moving services used to help customers store their physical belongings. The company aims to consistently provide hassle-free and affordable services by investing in exceptional people, smart technology, and pristine spaces.Clutter was founded in 2015 and is headquartered in Culver City, California.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Feb 1, 2019 | Series D | $200M | 9 | SoftBank Vision Fund | — | Detail |
Jun 13, 2017 | Series C | $64M | 5 | Atomico | — | Detail |
Apr 7, 2016 | Series B | $20M | 4 | Sequoia Capital | — | Detail |
Oct 22, 2015 | Series A | $9M | 10 | Sequoia Capital | — | Detail |
Aug 6, 2015 | Seed | $1.30M | 7 | Resolute Ventures | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
SoftBank Vision Fund | Yes | Series D |
Resolute Ventures | Yes | Seed |
Brick & Mortar Ventures | Yes | Seed |
Sequoia Capital | — | Series D |
Atomico | — | Series D |
Bracket Capital | — | Series D |
Fifth Wall | — | Series D |
Four Rivers Group | — | Series D |
GV | — | Series D |
Sand Hill Angels | — | Series D |
Clutter has acquired 2 organizations. Their most recent acquisition was The Storage Fox on Sep 20, 2019. They acquired The Storage Fox for $152M.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Sep 20, 2019
The Storage Fox
|
Facility Management | acquisition | $ 152M | Detail |
Feb 22, 2022
MakeSpace
|
E-Commerce | merge | — | Detail |