Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Oct 10, 2022 | Series C | $43M | 8 |
Cypress Equities
, Foulger-Pratt , The Dinerstein Companies , TIAA |
— | Detail |
Oct 10, 2022 | Debt Financing | — | — | — | — | Detail |
Nov 6, 2019 | Series C | $12M | 4 | — | — | Detail |
Jul 31, 2018 | Series B | $8M | 5 | Grotech Ventures | — | Detail |
Mar 21, 2016 | Series A | $3.50M | 3 | Rally Ventures | — | Detail |
Sep 23, 2014 | Seed | $1.35M | 3 |
Green Visor Capital
, Seven Peaks Ventures |
— | Detail |