Despegar is an online B2C travel agency enabling people to research travel plans, book transportation, and book accommodations.
Despegar operates as an online business-to-consumer travel agency that focuses on the Portuguese and Spanish speaking markets. It enables people to research travel plans, check flight availability, book airline, and hotel and car rental reservations online, as well as offer travel-related services, including access to airlines, car rental companies, and hotels and vacation packages. The company serves the leisure and corporate travelers. It operates in Argentina, Brazil, Chile, Colombia, Mexico, Uruguay, Venezuela, Spain, and the United States. The company was founded in 1999 and is based in Miami, Florida.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Aug 20, 2020 | Post-IPO Equity | $200M | 2 | Waha Capital | — | Detail |
Sep 19, 2017 | IPO | $332M | — | — | — | Detail |
Mar 11, 2015 | Funding Round | $270M | 1 | Expedia | — | Detail |
Aug 26, 2013 | Funding Round | $50M | 1 | Tiger Global Management | — | Detail |
Mar 21, 2012 | Series Unknown | $21M | 2 | Sequoia Capital | — | Detail |
Date
Company Name
|
Round | Money Raised | Industry | Lead Investor |
---|---|---|---|---|
Dec 6, 2022
Flow Engineering
|
Seed | $8.50M | Aerospace | — |
Aug 2, 2021
Flow Engineering
|
Seed | — | Aerospace | — |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Waha Capital | Yes | Post-IPO Equity |
Expedia | Yes | Funding Round |
Tiger Global Management | Yes | Funding Round |
Sequoia Capital | Yes | Series Unknown |
HM Capital | Yes | Series A |
Buenos Aires Capital Partners | Yes | Seed |
L Catterton | — | Post-IPO Equity |
General Atlantic | — | Series Unknown |
Merrill Lynch | — | Series A |
Newbridge Andean Partners | — | Series A |
Despegar has acquired 3 organizations. Their most recent acquisition was Best Day on Jan 27, 2020. They acquired Best Day for $136M.