Digital Currency Group builds and supports bitcoin and blockchain companies by leveraging insights, network, and access to capital.
Digital Currency Group builds and supports bitcoin and blockchain companies by leveraging insights, network, and access to capital. Based in Stamford, Connecticut, DCG has been an active seed investor in the digital currency industry with 150+ investments in over 30 countries.In addition, DCG owns and operates CoinDesk, the top media and events platform in the blockchain space, Genesis Trading, the industry's leading bitcoin brokerage firm, and Grayscale Investments, the largest digital currency asset management firm.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Nov 18, 2021 | Debt Financing | $600M | 4 | Eldridge | — | Detail |
Apr 28, 2016 | Series Unknown | — | 4 | OMERS Ventures | — | Detail |
Oct 27, 2015 | Seed | — | 13 | Bain Capital Ventures Mastercard | — | Detail |
Sep 13, 2011 | Funding Round | — | 1 | — | — | Detail |
Date
Company Name
|
Round | Money Raised | Industry | Lead Investor |
---|---|---|---|---|
Dec 1, 2022
Fleek
|
Series A | $25M | Apps | — |
Nov 17, 2022
React Network
|
Seed | $4.20M | Blockchain | — |
Nov 8, 2022
Fordefi
|
Seed | $18M | Blockchain | — |
Oct 18, 2022
Volare Finance
|
Seed | — | Blockchain | — |
Oct 10, 2022
Arch
|
Seed | $5M | Cryptocurrency | Yes |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Eldridge | Yes | Debt Financing |
OMERS Ventures | Yes | Series Unknown |
Bain Capital Ventures | Yes | Seed |
Mastercard | Yes | Seed |
Capital Group | — | Debt Financing |
Davidson Kempner | — | Debt Financing |
Francisco Partners | — | Debt Financing |
HCM Capital | — | Series Unknown |
Prudential Financial | — | Series Unknown |
Western Union | — | Series Unknown |
Digital Currency Group has had 35 exits. Digital Currency Group most notable exits include Cobalt , Stratumn
Date | Company Name | Exit Type | Industry | |
---|---|---|---|---|
Dec 15, 2022 | Cobalt | M&A | Finance | Detail |
Mar 21, 2022 | Stratumn | M&A | Cloud Data Services | Detail |
Mar 9, 2022 | Gem | M&A | Cryptocurrency | Detail |
Jan 20, 2022 | Cognito | M&A | Fraud Detection | Detail |
Jan 19, 2022 | Omniex | M&A | Blockchain | Detail |
Digital Currency Group has acquired 2 organizations. Their most recent acquisition was CoinDesk on Jan 13, 2016. They acquired CoinDesk for $500K.