Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Mar 22, 2022 | Post-IPO Equity | $68.50M | 3 | — | — | Detail |
Mar 22, 2022 | IPO | $215.60M | — | — | — | Detail |
May 4, 2021 | Series Unknown | $150M | 4 | — | — | Detail |
Nov 9, 2020 | Series Unknown | — | — | — | — | Detail |
Oct 22, 2019 | Series B | — | 1 | — | — | Detail |
Jan 29, 2019 | Series B | $85M | 1 | Streamlined Ventures | — | Detail |
Nov 1, 2018 | Series A | — | 2 | — | — | Detail |
Jul 25, 2018 | Series B | $50M | 9 |
Financial Technology Partners
, Operative Capital , Panorama Point Partners |
— | Detail |
Mar 1, 2017 | Series A | $3M | 6 |
Peter Thiel
, Tim Draper |
— | Detail |
Apr 1, 2016 | Seed | — | 1 | — | — | Detail |
Oct 22, 2015 | Seed | — | 1 | — | — | Detail |
Jun 17, 2014 | Angel | $500K | 12 | Scott Banister | — | Detail |