Full Harvest is the first B2B marketplace for ugly and surplus produce
Full Harvest helps growers get the most out of a harvest and food companies save money by bringing farm excess to market.We are a B2B platform connecting large farms to food businesses to sell significantly discounted, yet perfectly good surplus and imperfectly shaped produce that would have otherwise gone to waste.Approx. 20 billion pounds of produce go to waste in the U.S. annually simply because they are not perfectly shaped for strict retailer standards. We aim to solve this problem by creating a marketplace for this unutilized edible and delicious produce.Our vision is three-fold: bring an additional revenue stream to farmers, lower the cost of healthy food production, while significantly reducing wasted food and resources. A win-win for everyone.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
May 11, 2022 | Series B | $5M | 2 | — | — | Detail |
Dec 17, 2021 | Series B | $23M | 10 | TELUS Ventures | — | Detail |
Oct 1, 2020 | Series Unknown | — | 1 | — | — | Detail |
Jun 1, 2020 | Series A | — | 2 | Barbara Clarke | — | Detail |
Mar 1, 2020 | Series Unknown | — | 1 | Elemental Excelerator | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
TELUS Ventures | Yes | Series B |
Barbara Clarke | Yes | Series A |
Elemental Excelerator | Yes | Series Unknown |
Japan Airlines (JAL) | — | Series B |
Rabobank Food & Agri Innovation Fund | — | Series B |
Astia | — | Series B |
Citi Impact Fund | — | Series B |
Cultivian Sandbox Ventures | — | Series B |
Doon Capital | — | Series B |
Portfolia | — | Series B |
Full Harvest has acquired 1 organizations. Their most recent acquisition was FarmersWeb on Nov 29, 2022. They acquired FarmersWeb for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Nov 29, 2022
FarmersWeb
|
Agriculture | acquisition | — | Detail |