IndiaMART.com is an online B2B marketplace connecting buyers with suppliers.
IndiaMART is an online B2B marketplace, connecting buyers with suppliers. The online channel focuses on providing a platform to SMEs, large enterprises as well as individuals. Founded in 1996, the company’s mission is ‘to make doing business easy’.5.98 Crore+ Buyers | 47 Lakh+ Suppliers | 5 Crore+ ProductsIndiaMART for Buyers- Convenience of connecting with sellers anytime, anywhere- Wider marketplace with a range of products and suppliers- One-stop-shop for all requirementsIndiaMART for Suppliers- Enhanced business visibility- Access to buyers from across the globe- Increased credibility for your brandIndiaMART has over 3600 employees located across 80+ offices in the country, and with customers spanning across 200 nations. Its existing investors include Intel Capital, Amadeus Capital, WestBridge Capital & Quona Capital.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Jul 8, 2019 | IPO | $70M | — | — | — | Detail |
Jun 24, 2019 | Series Unknown | ₹2.13B | 5 | Elevation Capital | — | Detail |
Mar 9, 2016 | Series C | — | 4 | Amadeus Capital Partners | — | Detail |
Jan 14, 2009 | Series A | $10M | 1 | Intel Capital | — | Detail |
Jan 1, 2007 | Series Unknown | — | 1 | — | — | Detail |
Date
Company Name
|
Round | Money Raised | Industry | Lead Investor |
---|---|---|---|---|
Nov 15, 2022
M1xchange
|
Secondary Market | ₹380M | Finance | Yes |
Nov 4, 2022
Bizom
|
Secondary Market | ₹150M | Enterprise Software | Yes |
Mar 9, 2022
Colossal Biosciences
|
Series A | $60M | Biotechnology | Yes |
Mar 3, 2022
Zimyo
|
Corporate Round | ₹170M | Human Resources | Yes |
Feb 22, 2022
fleetx.io
|
Series B | ₹1.45B | Analytics | Yes |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Elevation Capital | Yes | Series Unknown |
Amadeus Capital Partners | Yes | Series C |
Hornbill Capital Advisers | — | Series Unknown |
Kuwait Investment Authority | — | Series Unknown |
Malabar Investment Advisors | — | Series Unknown |
Sylebra Capital | — | Series Unknown |
Intel Capital | — | Series C |
Quona Capital | — | Series C |
WestBridge Capital | — | Series C |
Brand Capital | — | Series Unknown |
IndiaMART has had 1 exits. IndiaMART most notable exits include IB monotaRO
Date | Company Name | Exit Type | Industry | |
---|---|---|---|---|
Sep 25, 2020 | IB monotaRO | M&A | Industrial Engineering | Detail |
IndiaMART has acquired 3 organizations. Their most recent acquisition was Playcez on Aug 23, 2013. They acquired Playcez for $2M.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Aug 23, 2013
Playcez
|
Apps | acquisition | $ 2M | Detail |
Jan 25, 2022
Busy Infotech
|
Information Technology | acquisition | ₹ 5B | Detail |
Mar 25, 2022
Live Keeping
|
Accounting | acquisition | $ 6M | Detail |