Invoca specializes in the fields of inbound call marketing, call tracking, call intelligence, and pay-per-call advertising.
Invoca is an AI-powered call tracking and conversational analytics company that brings the depth of marketing analytics traditionally limited to digital consumer interactions. The company specializes in the fields of inbound call marketing, call tracking, call intelligence, and pay-per-call advertising.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Jun 14, 2022 | Series F | $83M | 8 | Silver Lake Waterman | — | Detail |
Oct 17, 2019 | Series E | $56M | 5 | H.I.G. Growth Partners Upfront Ventures | — | Detail |
Mar 30, 2016 | Series D | $30M | 6 | Morgan Stanley Alternative Investment Partners | — | Detail |
Jan 13, 2014 | Series C | $21.74M | 4 | Accel | — | Detail |
Nov 21, 2012 | Series Unknown | $3.25M | 2 | Rincon Venture Partners | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Silver Lake Waterman | Yes | Series F |
Accel | — | Series F |
Fenwick & West | — | Series F |
H.I.G. Growth Partners | — | Series F |
Hollyport Capital | — | Series F |
Industry Ventures | — | Series F |
Kingfisher Investment Advisors | — | Series F |
Upfront Ventures | — | Series F |
Bonfire Ventures | — | Series E |
Morgan Stanley Alternative Investment Partners | — | Series E |
Invoca has acquired 1 organizations. Their most recent acquisition was DialogTech on May 24, 2021. They acquired DialogTech for $100M.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
May 24, 2021
DialogTech
|
Analytics | acquisition | $ 100M | Detail |