Lendingkart is an online financing company that provides short-term working capital loans to SME borrowers.
Lendingkart is an online financing company dedicated to helping entrepreneurs and small businesses with Working Capital Loans. They use Analytics and Big data scoring to evaluate their customer’s business. They are a small and motivated team of bankers, data scientists, and techies trying to make a difference in the world of small business financing.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Aug 12, 2022 | Convertable Note | ₹500M | 2 | — | — | Detail |
Jul 2, 2022 | Debt Financing | ₹750M | 2 | — | — | Detail |
Jan 12, 2022 | Debt Financing | ₹440M | 1 | BlueOrchard Finance S A | — | Detail |
Apr 6, 2021 | Debt Financing | $15M | 1 | FMO | — | Detail |
May 19, 2020 | Series D | ₹3.19B | 4 | Bertelsmann India Investments Fullerton Financial Holdings India Quotient Sistema Asia Capital | — | Detail |
Date
Company Name
|
Round | Money Raised | Industry | Lead Investor |
---|---|---|---|---|
Apr 5, 2019
Federal Transport Private Limited
|
Debt Financing | $14.29K | Automotive | Yes |
Oct 6, 2017
Drivezy
|
Series Unknown | $10M | Car Sharing | — |
Investor Name | Lead Investor | Funding Round |
---|---|---|
BlueOrchard Finance S A | Yes | Debt Financing |
FMO | Yes | Debt Financing |
Bertelsmann India Investments | Yes | Series D |
Fullerton Financial Holdings | Yes | Series D |
India Quotient | Yes | Series D |
Sistema Asia Capital | Yes | Series D |
Alteria Capital | Yes | Debt Financing |
State Bank of India | Yes | Debt Financing |
Yes Bank | Yes | Debt Financing |
Anicut Capital | Yes | Debt Financing |
Lendingkart has acquired 1 organizations. Their most recent acquisition was KountMoney on Oct 18, 2016. They acquired KountMoney for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Oct 18, 2016
KountMoney
|
Banking | acquihire | — | Detail |