Lime helps people move around their cities in an affordable and convenient way while eliminating their carbon footprint.
Lime aims to provide a sustainable solution to the first and last mile transportation problem by helping people move around their cities in an affordable and convenient way while eliminating their carbon footprint. The company empowers future generations to change their behavior so we can save this planet together. From the electric scooter to the e-assist and pedal bike, experience the excitement of Lime’s smart mobility fleet.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Nov 4, 2021 | Convertable Note | $418M | 6 | Apple | — | Detail |
Nov 4, 2021 | Debt Financing | $105M | 1 | UBS O'Connor | — | Detail |
Oct 28, 2021 | Series D | — | 1 | — | — | Detail |
Jun 16, 2020 | Series D | — | 1 | — | — | Detail |
May 7, 2020 | Series D | $170M | 10 | Uber | — | Detail |
Date
Company Name
|
Round | Money Raised | Industry | Lead Investor |
---|---|---|---|---|
Feb 7, 2012
Barzahlen
|
Seed | — | Payments | — |
Sep 14, 2010
ResearchGate
|
Series A | — | Internet | — |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Apple | Yes | Convertable Note |
UBS O'Connor | Yes | Debt Financing |
KDDI Open Innovation Fund | Yes | Series Unknown |
Akkadian Ventures | Yes | Secondary Market |
Rainbow Technologies | Yes | Series B |
Uber | — | Convertable Note |
Abu Dhabi Fund for Development | — | Convertable Note |
Fidelity Management and Research Company | — | Convertable Note |
Highbridge Capital Management | — | Convertable Note |
Sixty Degree Capital | — | Convertable Note |
Lime has acquired 2 organizations. Their most recent acquisition was Boosted USA on Apr 1, 2020. They acquired Boosted USA for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Apr 1, 2020
Boosted USA
|
Consumer Goods | acquisition | — | Detail |
May 7, 2020
JUMP Bikes
|
Cycling | acquisition | — | Detail |