Maker is a decentralized autonomous organization on the Ethereum blockchain.
Maker is a decentralized autonomous organization on the Ethereum blockchain seeking to minimize the price volatility of its own stable token — the Dai — against the IMF’s international currency basket SDR.Founded in 2014, the company is headquartered in Santa Cruz, California.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Apr 30, 2020 | Funding Round | — | 1 | — | — | Detail |
Dec 19, 2019 | Series Unknown | $27.50M | 3 | Dragonfly Paradigm | — | Detail |
Apr 26, 2019 | Secondary Market | $25M | 8 | COIND | — | Detail |
Feb 2, 2019 | Series Unknown | — | 2 | — | — | Detail |
Sep 24, 2018 | Series Unknown | $15M | 1 | Andreessen Horowitz | — | Detail |
Date
Company Name
|
Round | Money Raised | Industry | Lead Investor |
---|---|---|---|---|
Jun 22, 2022
Jackpot
|
Series A | $35M | Casino | — |
Feb 17, 2022
Multis
|
Series Unknown | $7M | Blockchain | — |
Aug 6, 2021
Harbor
|
Debt Financing | $7M | Blockchain | — |
Apr 13, 2021
ConsenSys
|
Convertable Note | $65M | Blockchain | — |
Jul 12, 2019
Ramp
|
Pre-seed | €1M | Blockchain | — |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Dragonfly | Yes | Series Unknown |
Paradigm | Yes | Series Unknown |
COIND | Yes | Secondary Market |
Andreessen Horowitz | Yes | Series Unknown |
Bloccelerate VC | — | Funding Round |
Inflection | — | Series Unknown |
Buck Stash | — | Secondary Market |
Caesar Chad | — | Secondary Market |
California Technology Ventures | — | Secondary Market |
Cashican People LLC | — | Secondary Market |
MakerDAO has had 1 exits. MakerDAO most notable exits include Huntingdon Valley Bank
Date | Company Name | Exit Type | Industry | |
---|---|---|---|---|
Oct 19, 2022 | Huntingdon Valley Bank | M&A | Financial Services | Detail |