MongoDB is a next-generation database that helps businesses transform their industries by harnessing the power of data.
MongoDB is a database that helps businesses transform their industries by harnessing the power of data. It specializes in the fields of open source, databases, and software development.It was founded in 2007 and headquartered in New York, United States.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Mar 6, 2018 | Post-IPO Equity | — | 1 | Salesforce | — | Detail |
Oct 19, 2017 | IPO | $256M | — | — | — | Detail |
Oct 11, 2016 | Secondary Market | — | 1 | — | — | Detail |
Aug 18, 2015 | Series Unknown | — | 1 | EquityZen | — | Detail |
Jan 9, 2015 | Series F | $80M | 6 | — | — | Detail |
Date
Company Name
|
Round | Money Raised | Industry | Lead Investor |
---|---|---|---|---|
Jul 15, 2022
Attarius Network
|
Pre-seed | $336K | Blockchain | Yes |
Mar 31, 2022
Lendica
|
Seed | $1M | Financial Services | — |
Mar 5, 2022
Prometeo Chain System LLC
|
Pre-seed | $107K | Blockchain | Yes |
Jan 5, 2022
Gretol
|
Grant | $450K | Blockchain | Yes |
Apr 2, 2020
Kilobytez Inc
|
Pre-seed | $15K | Cryptocurrency | Yes |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Salesforce | Yes | Post-IPO Equity |
EquityZen | Yes | Series Unknown |
Stratim Capital | — | Secondary Market |
Altimeter Capital | — | Series F |
Dell Technologies Capital | — | Series F |
Goldman Sachs | — | Series F |
New Enterprise Associates | — | Series F |
Sequoia Capital | — | Series F |
T. Rowe Price | — | Series F |
Fidelity | — | Series F |
MongoDB has acquired 3 organizations. Their most recent acquisition was WiredTiger on Dec 16, 2014. They acquired WiredTiger for 0.