NextRoll is a marketing technology company delivering products ambitious companies rely on to grow their businesses.
NextRoll is a marketing technology company delivering products ambitious companies use and rely on to grow their businesses. Powered by machine learning and integrated data platforms, NextRoll’s technology serves tens of thousands of businesses globally through its business units: RollWorks, an account-based platform for business-to-business marketing and sales teams, and AdRoll, an ecommerce marketing platform for growing direct-to-consumer brands. NextRoll is a privately-held company headquartered in San Francisco, CA. To learn more visit nextroll.com.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Dec 16, 2021 | Secondary Market | $19M | 1 | — | — | Detail |
Mar 15, 2017 | Secondary Market | — | 1 | — | — | Detail |
Apr 18, 2014 | Series C | $70M | 7 | Foundation Capital IVP | — | Detail |
Jul 11, 2012 | Series B | $15M | 3 | Foundation Capital | — | Detail |
Sep 16, 2008 | Series A | $4M | 9 | Merus Capital | — | Detail |
Date
Company Name
|
Round | Money Raised | Industry | Lead Investor |
---|---|---|---|---|
May 9, 2017
Simple Habit
|
Seed | $2.50M | Fitness | — |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Foundation Capital | Yes | Series C |
IVP | Yes | Series C |
Covenant Venture Capital | — | Secondary Market |
SharesPost Investment Management | — | Secondary Market |
Enspire Capital | — | Series C |
Founders Fund | — | Series C |
Merus Capital | — | Series C |
Northgate Capital | — | Series C |
Performance Equity Management | — | Series C |
Accel | — | Series B |
NextRoll has acquired 3 organizations. Their most recent acquisition was Bitdeli on Jun 12, 2013. They acquired Bitdeli for 0.