NYDIG is a bitcoin company that provides technology and financial services to businesses in a broad range of industries.
NYDIG is a technology and financial services firm dedicated to Bitcoin for institutions, private clients, and banks. The firm offers asset management, derivatives, financing, custody, and execution services. NYDIG's platform satisfies the highest regulatory, audit, and governance standards.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Dec 14, 2021 | Private Equity(PE) | $1B | 9 | WestCap | — | Detail |
Apr 20, 2021 | Corporate Round | — | 1 | First Foundation, Inc | — | Detail |
Apr 8, 2021 | Corporate Round | $100M | 2 | — | — | Detail |
Mar 8, 2021 | Series Unknown | $200M | 8 | FS Investments MassMutual Morgan Stanley New York Life Insurance Soros Fund Management Stone Ridge Asset Management | — | Detail |
Dec 10, 2020 | Corporate Round | $5M | 1 | MassMutual | — | Detail |
Announced Date | Fund Name | Money Raised | |
---|---|---|---|
Nov 30, 2021 | NYDIG Digital Assets Fund VII | $50M | |
Dec 1, 2020 | NYDIG Digital Assets Fund II | $100M | |
Nov 14, 2020 | NYDIG Digital Assets Fund I | $50M |
Date
Company Name
|
Round | Money Raised | Industry | Lead Investor |
---|---|---|---|---|
Dec 20, 2022
Greenidge
|
Post-IPO Debt | $74M | Bitcoin | Yes |
May 4, 2022
Argo Blockchain
|
Post-IPO Debt | £56.30M | Blockchain | Yes |
Apr 14, 2022
Impervious.ai
|
Seed | — | Bitcoin | — |
Apr 12, 2022
Coinpanion
|
Seed | €3.70M | Asset Management | — |
Mar 28, 2022
Iris Energy
|
Post-IPO Debt | $71M | Bitcoin | Yes |
Investor Name | Lead Investor | Funding Round |
---|---|---|
WestCap | Yes | Private Equity(PE) |
First Foundation, Inc | Yes | Corporate Round |
FS Investments | Yes | Series Unknown |
Soros Fund Management | Yes | Series Unknown |
Stone Ridge Asset Management | Yes | Series Unknown |
Affirm | — | Private Equity(PE) |
Bessemer Venture Partners | — | Private Equity(PE) |
FinTech Collective | — | Private Equity(PE) |
FIS | — | Private Equity(PE) |
Fiserv | — | Private Equity(PE) |
NYDIG has had 6 exits. NYDIG most notable exits include Iris Energy , Bottlepay
Date | Company Name | Exit Type | Industry | |
---|---|---|---|---|
Nov 17, 2021 | Iris Energy | IPO | Bitcoin | Detail |
Oct 29, 2021 | Bottlepay | M&A | Apps | Detail |
Oct 20, 2021 | ErisX | M&A | Blockchain | Detail |
Sep 23, 2021 | Argo Blockchain | IPO | Blockchain | Detail |
Sep 17, 2021 | Greenidge | IPO | Bitcoin | Detail |
NYDIG has acquired 3 organizations. Their most recent acquisition was Digital Assets Data on Jan 11, 2021. They acquired Digital Assets Data for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Jan 11, 2021
Digital Assets Data
|
Business Intelligence | acquisition | — | Detail |
Apr 22, 2021
Arctos Capital
|
acquisition | — | Detail | |
Oct 29, 2021
Bottlepay
|
Apps | acquisition | $ 300M | Detail |