Oculus develops virtual reality platforms and products, including Rift, that let people experience anything, with anyone.
Oculus is enabling the world to experience anything, anywhere, with anyone through the power of virtual reality. The Oculus platform powers Rift and Samsung's Gear VR.Founded in 2012, the company is headquartered in Menlo Park, California, United States.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Aug 13, 2019 | Equity Crowdfunding | $2.43M | — | — | — | Detail |
Dec 12, 2013 | Series B | $75M | 4 | Andreessen Horowitz Spark Capital | — | Detail |
Jun 17, 2013 | Series A | $16M | 8 | Matrix Partners Spark Capital | — | Detail |
Sep 30, 2012 | Seed | $2.55M | 2 | — | — | Detail |
Aug 1, 2012 | Product Crowdfunding | $2.40M | — | — | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Andreessen Horowitz | Yes | Series B |
Spark Capital | Yes | Series B |
Formation 8 | — | Series B |
Matrix Partners | — | Series B |
Andrew Gault | — | Series A |
BIG Ventures | — | Series A |
Eytan Elbaz | — | Series A |
Founders Fund | — | Series A |
Greg Castle | — | Series A |
Michael Antonov | — | Seed |
Oculus has acquired 12 organizations. Their most recent acquisition was Carbon Design Group on Jun 24, 2014. They acquired Carbon Design Group for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Jun 24, 2014
Carbon Design Group
|
Medical | acquisition | — | Detail |
Jul 7, 2014
RakNet
|
Software | acquisition | — | Detail |
Dec 12, 2014
13th Lab
|
Augmented Reality | acquisition | — | Detail |
Dec 12, 2014
Nimble VR
|
3D Technology | acquisition | — | Detail |
May 26, 2015
Surreal Vision Ltd
|
Construction | acquisition | — | Detail |