OJO provides personal guidance for home journey.
OJO provides the only solution homebuyers, sellers, and owners need to navigate the complex real estate landscape. The company's end-to-end platform for buying and selling homes at scale meets consumers wherever they are in their journey, providing deeply personalized guidance, insight, and inspiration through a fusion of human and machine intelligence.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Jun 24, 2020 | Series D | $62.50M | 5 | InterVest Capital Partners | — | Detail |
Mar 19, 2019 | Series C | $45M | 5 | — | — | Detail |
May 17, 2018 | Series B | $20.50M | 4 | LiveOak Venture Partners | — | Detail |
Jan 28, 2016 | Series A | $6M | 2 | LiveOak Venture Partners Silverton Partners | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
InterVest Capital Partners | Yes | Series D |
Breyer Capital | — | Series D |
LiveOak Venture Partners | — | Series D |
Northwestern Mutual Future Ventures | — | Series D |
RBC Capital | — | Series D |
Realogy Holdings | — | Series C |
Royal Bank of Canada | — | Series C |
Silverton Partners | — | Series B |
OJO Labs has acquired 4 organizations. Their most recent acquisition was WolfNet Technologies on Oct 10, 2018. They acquired WolfNet Technologies for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Oct 10, 2018
WolfNet Technologies
|
Real Estate | acquisition | — | Detail |
Oct 1, 2019
Real Savvy
|
CRM | acquisition | — | Detail |
Jun 24, 2020
Movoto
|
Information Technology | acquisition | — | Detail |
Oct 15, 2020
Digs
|
Financial Services | acquisition | — | Detail |