Postmates is an on-demand food delivery platform that gives customers access to restaurants and retailers.
Postmates is an on-demand food delivery platform that gives customers access to restaurants and retailers. The platform gives customers access to the most selection of merchants in the US with more than 600,000 restaurants and retailers available for delivery and pickup, many of which are exclusive to Postmates. The market leader in Los Angeles and markets across the southwest, Postmates covers 80% of US households, across all 50 states. Customers can get free delivery on all merchants by joining Postmates Unlimited, the industry's first subscription service.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Sep 19, 2019 | Private Equity(PE) | $225M | 1 | GPI Capital | — | Detail |
Jan 10, 2019 | Series F | $100M | 7 | BlackRock Glynn Capital Management Tiger Global Management | — | Detail |
Sep 18, 2018 | Series E | $300M | 1 | Tiger Global Management | — | Detail |
Dec 8, 2017 | Secondary Market | — | 1 | — | — | Detail |
May 20, 2017 | Secondary Market | — | — | — | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
GPI Capital | Yes | Private Equity(PE) |
BlackRock | Yes | Series F |
Glynn Capital Management | Yes | Series F |
Tiger Global Management | Yes | Series F |
Harmony Partners | Yes | Series C |
EquityZen | — | Series F |
General Global Capital | — | Series F |
London Impact Ventures | — | Series F |
Manhattan Venture Partners | — | Series F |
Aslanoba Capital | — | Series D |
Postmates has acquired 3 organizations. Their most recent acquisition was Sosh on Nov 5, 2015. They acquired Sosh for 0.