Razor Group is a global consumer holding company that partners with e-commerce merchants to acquire and scale brands.
Razor is a global consumer holding company that partners with e-commerce merchants to acquire and scale brands. Razor uses significant growth capital with extensive e-commerce expertise in order to take these acquired merchants to the next stage of development. Razor focuses on specific product categories, long-term value enhancement, and first-class customer satisfaction.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Dec 21, 2022 | Private Equity(PE) | $70M | 4 | L Catterton | — | Detail |
Jun 24, 2022 | Debt Financing | $400M | 2 | — | — | Detail |
Nov 8, 2021 | Series B | $125M | 9 | — | — | Detail |
May 4, 2021 | Series Unknown | €20.83M | 6 | Victory Park Capital | — | Detail |
May 4, 2021 | Debt Financing | €312.50M | — | — | — | Detail |
Date
Company Name
|
Round | Money Raised | Industry | Lead Investor |
---|---|---|---|---|
Dec 21, 2022
Metriport
|
Seed | $2.40M | Developer Tools | — |
Dec 6, 2022
Rowy
|
Seed | $3M | Software | — |
Mar 2, 2022
Dialect
|
Seed | $4.10M | Blockchain | — |
Jan 27, 2022
Growth School
|
Seed | ₹375M | E-Learning | — |
Jun 9, 2021
Eight Sleep
|
Angel | — | Consumer Electronics | — |
Investor Name | Lead Investor | Funding Round |
---|---|---|
L Catterton | Yes | Private Equity(PE) |
Claret Capital Partners | Yes | Debt Financing |
468 Capital | — | Private Equity(PE) |
Kaszek | — | Private Equity(PE) |
Presight Capital | — | Private Equity(PE) |
BlackRock | — | Debt Financing |
Victory Park Capital | — | Debt Financing |
ABACON CAPITAL | — | Series B |
Fortress Investment Group | — | Series B |
Global Founders Capital | — | Series B |
Razor Group has acquired 4 organizations. Their most recent acquisition was HappyPo on Feb 25, 2021. They acquired HappyPo for 0.