Ridecell provides car-sharing, ride-sharing, short-term leases, and autonomous vehicle fleet services for car rental companies.
Ridecell Inc. is the way in the digital transformation of fleet businesses and operations. Our Fleet IoT (Internet of Things) Automation solutions modernize and monetize fleets by combining data insights with digital vehicle control to turn today’s manual processes into automated workflows. The result is unmatched levels of efficiency and control for shared services, motorpools, rental, and logistic fleets.Today Ridecell powers some of the most successful fleet businesses in cities across Europe and North America, including Ferrovial, Groupe Renault, Gig Car Share from AAA, and Toyota Sweden. Ridecell is headquartered in San Francisco with offices in Madrid, Paris, Berlin, and Pune India.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Jun 17, 2021 | Series Unknown | — | 1 | Woven Capital | — | Detail |
Dec 2, 2020 | Series C | $45M | 6 | Fort Ross Ventures | — | Detail |
Nov 13, 2018 | Series B | $28M | 13 | Activate Capital Partners Cox Automotive | — | Detail |
Jun 1, 2018 | Series B | $28.61M | 5 | Cox Automotive | — | Detail |
Apr 7, 2016 | Series A | $11.70M | 9 | BMW i Ventures | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Woven Capital | Yes | Series Unknown |
Fort Ross Ventures | Yes | Series C |
Cox Automotive | Yes | Series B |
BMW i Ventures | Yes | Series A |
Denso | — | Series C |
Activate Capital Partners | — | Series C |
Initialized Capital | — | Series C |
LG Technology Ventures | — | Series C |
Solasta Ventures | — | Series C |
Ally Ventures | — | Series B |
Ridecell has acquired 1 organizations. Their most recent acquisition was Auro Robotics on Oct 6, 2017. They acquired Auro Robotics for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Oct 6, 2017
Auro Robotics
|
Artificial Intelligence | acquisition | — | Detail |